Name | Birth | Gender | Color | Photo |
---|---|---|---|---|
A-Bessi-Jo-Han | 1975/01/14 | S | ||
A-Bobitts | 1978/05/07 | SrB | ||
Aaron Elvis | 2003/02/01 | S | ||
Abactor | 1984/10/14 | S | ||
Abaddon | 1984/10/14 | S | ||
Abadja | 1983/07/07 | SrB | ||
Abbe | 1978/08/07 | SrB | ||
Abbe | 1990/10/04 | SrB | ||
Abbegail | 1984/05/31 | B | ||
Abbelina | 1991/07/28 | S | ||
Abbelina-Lady | 1977/11/19 | S | ||
Abbelove | 1983/11/21 | SrB | ||
Abel | 1988/08/22 | SmB | ||
Abigail | 1987/05/05 | S | ||
Abilene | 1987/05/05 | S | ||
Abina | 1979/07/11 | S | ||
Abina | 1982/09/04 | B | ||
Abina | 1979/05/26 | S | ||
Abracadabra | 1984/02/01 | S | ||
Abraham | 1991/07/07 | B | ||
Abraham | 1983/07/07 | SrB | ||
Abraham-Caddy | 1983/05/26 | S | ||
Abram | 1982/01/26 | SWmB | ||
Absenta | 1972/01/01 | |||
Accra-Lady | 1987/10/20 | S | ||
Ace of Royce | 2006/08/05 | S | ||
Achaia | 1983/03/06 | S | ||
Achates | 1983/03/06 | S | ||
Acherom | 1983/03/06 | S | ||
Achill | 1983/03/06 | S | ||
Achroy | 1983/03/06 | S | ||
Achzev | 1983/03/06 | S | ||
Acke | 1997/08/24 | SmSW | ||
Acke | 1979/05/26 | S | ||
Acki | 1978/08/07 | SrB | ||
Acordo | 1988/07/04 | SrSW | ||
Ada | 1985/04/09 | S | ||
Ada | 1992/12/31 | S | ||
Adad | 1986/04/12 | S | ||
Adalmiina | 2003/08/01 | S | ||
Adam | 1984/03/17 | B | ||
Adam | 1979/07/11 | S | ||
Adam | 1991/07/07 | B | ||
Adam | 1986/04/23 | S | ||
Adam | 1997/08/24 | SmSW | ||
Adam-Lord | 1987/10/20 | S | ||
Adde | 1992/12/31 | S | ||
Addis | 1985/01/08 | S | ||
Adela | 1978/05/06 | S | ||
Adella | 1978/05/06 | S | ||
Adept | 1988/07/30 | S | ||
Adept | 1984/10/14 | S | ||
Adhara | 1983/07/20 | S | ||
Adiga | 1990/10/13 | S | ||
Adina | 1993/01/27 | S | ||
Adina Unique | 2006/08/05 | S | ||
Adlinka | 1978/01/18 | braun-weiss | ||
Admira | 1971/01/01 | S | ||
Admiral | 1986/08/12 | S | ||
Adolfina | 1978/05/06 | S | ||
Adom-Atic | 1978/05/21 | B | ||
Adonis | 1986/02/02 | S | ||
Adonis | 1988/07/30 | S | ||
Adonis | 1986/12/21 | SW | ||
Adonis | 1988/08/22 | SmB | ||
Adonis | 1972/01/01 | |||
Adrian | 1979/08/02 | S | ||
Adriana | 1978/05/06 | S | ||
Adriana | 1979/05/26 | S | ||
Adrienne | 1967/03/02 | |||
Affe | 1983/11/10 | S | ||
Affe | 1983/07/24 | S | ||
Affe | 1985/08/01 | SrSW | ||
Affe | 1978/05/06 | S | ||
Affe | 1992/12/31 | S | ||
Afrodite | 1972/01/01 | |||
Afrodite | 1994/08/16 | S | ||
Afrodite | 1986/02/02 | S | ||
Afrodite | 1993/01/27 | S | ||
Afrodite | 1989/03/14 | SW | ||
Afrodite | 1979/04/27 | S | ||
Afrodite | 1987/06/24 | S | ||
Afrodite | 1983/07/24 | S | ||
Afrodite | 1979/07/11 | S | ||
Afrodite | 1988/07/30 | S | ||
Afrodite | 1986/08/12 | S | ||
Afrodite | 1984/06/25 | S | ||
Afrodite | 1994/11/08 | S | ||
Afrodite | 1988/09/15 | S | ||
Afrodite | 1983/11/01 | BrSW | ||
Afrodite | 2003/08/01 | S | ||
Afrodite | 1973/06/07 | S | ||
Agabus | 1987/05/05 | S | ||
Agas | 1984/10/25 | S | ||
Agassi | 1990/06/02 | S | ||
Agata | 1994/06/20 | SW | ||
Agata | 1982/09/04 | SmB | ||
Agaton | 1971/01/01 | |||
Agaton | 1984/12/20 | S | ||
Agaton | 1994/06/20 | SW | ||
Agaton | 1991/07/07 | B | ||
Agaton-Sax | 1985/01/15 | SrB | ||
Agaze | 1984/10/14 | S | ||
Agda | 1975/11/09 | S | ||
Agda | 1974/07/23 | S | ||
Agda | 1992/12/31 | S | ||
Agencia | 1979/08/29 | S | ||
Agge | 1978/05/06 | S | ||
Agger | 1984/10/14 | S | ||
Aggrippa | 1990/05/22 | S | ||
Agis | 1974/03/11 | SW | ||
Agne | 1993/10/05 | S | ||
Agnes | 1991/07/07 | B | ||
Agnes | 1984/05/31 | B | ||
Agra | 1973/05/06 | |||
Agrippa | 1993/01/27 | S | ||
Ahtena | 1983/11/01 | SmBrSW | ||
Ahuja | 1979/08/14 | B | ||
Aida | 1972/01/01 | |||
Aida | 1985/01/15 | SrB | ||
Aida | 1985/08/01 | SrSW | ||
Aida | 1983/07/07 | SrB | ||
Aida | 1992/12/31 | S | ||
Aida | 1970/01/01 | |||
Aida | 1975/06/10 | S | ||
Aigina | 1986/04/04 | S | ||
Aigistons | 1986/04/04 | S | ||
Aija | 1996/03/04 | SrB | ||
Aika | 1979/09/05 | S | ||
Aika | 1978/01/18 | braun-weiss | ||
Aimée | 2003/03/06 | S | ||
Ainslie-King | 1978/05/21 | SrB | ||
Airene-Lady | 1977/11/19 | S | ||
Aiza | 1975/04/04 | S | ||
Ajalon | 1987/05/05 | S | ||
Ajanka | 1977/11/07 | S | ||
Ajanta | 1990/10/13 | S | ||
Ajanta-Lady | 1977/11/19 | S | ||
Ajax | 1973/02/20 | |||
Ajax | 1983/07/24 | S | ||
Ajax | 1993/10/19 | S | ||
Ajax | 1997/08/24 | SmSW | ||
Ajax | 1984/05/31 | B | ||
Ajax | 1979/05/20 | S | ||
Akacie | 1993/10/07 | S | ||
Akela | 1984/05/09 | S | ||
Akela | 1979/05/20 | S | ||
Akela | 1979/03/30 | SrB | ||
Akela | 1978/01/12 | S | ||
Akilles | 1994/06/20 | SW | ||
Akilles | 1979/04/27 | S | ||
Akilles | 1979/07/11 | S | ||
Akilles | 1984/06/25 | S | ||
Akilles | 1986/04/04 | S | ||
Akilles | 1993/10/19 | S | ||
Akino-Lady | 1987/10/20 | S | ||
Akka | 1978/01/18 | braun-weiss | ||
Akka | 1966/01/01 | |||
Akka | 1997/05/26 | SrB | ||
Akka | 1979/05/20 | S | ||
Akleja | 1987/05/16 | S | ||
Akrobat | 1986/08/12 | S | ||
Akveleja | 1984/04/26 | SmB | ||
Al Hambra | 1978/05/21 | SrB | ||
Al-Capone | 1987/05/29 | SrB | ||
Aladdin | 1983/07/20 | S | ||
Alaskabluffen | 1972/08/19 | S | ||
Albert | 1988/05/02 | SrB | ||
Albertina | 1984/12/20 | S | ||
Albertina | 1983/11/01 | SmBrSW | ||
Albertina | 1986/04/23 | S | ||
Albertina | 1974/07/29 | S | ||
Alberto | 1983/11/21 | SrB | ||
Albin | 2008/08/19 | S | ||
Albin | 1979/07/11 | S | ||
Albin | 1975/04/01 | S | ||
Albin | 1996/03/04 | SrB | ||
Albin | 1989/11/20 | S | ||
Albin | 1997/10/03 | S | ||
Albin | 1997/08/24 | SmSW | ||
Alcapone | 1985/01/08 | S | ||
Alcasar | 1988/12/13 | SrB | ||
Aldi | 1983/11/10 | S | ||
Alena | 1985/04/09 | S | ||
Alena | 1985/08/01 | SW | ||
Alert | 1988/07/30 | S | ||
Alert | 1985/04/12 | S | ||
Alex | 1983/11/10 | S | ||
Alex | 1983/07/24 | S | ||
Alex | 1988/07/07 | S | ||
Alex | 1979/03/20 | BrSW | ||
Alex | 1991/03/25 | SmB | ||
Alex | 1985/05/02 | S | ||
Alex | 1990/05/22 | S | ||
Alex | 1991/07/28 | S | ||
Alex | 1998/05/12 | S | ||
Alex | 1993/03/18 | B | ||
Alex | 1988/12/13 | SrB | ||
Alex-Kä | 1986/05/23 | S | ||
Alexander | 1989/03/14 | SW | ||
Alexander | 1986/04/23 | S | ||
Alexander | 1986/07/07 | S | ||
Alexander | 1986/10/05 | SW | ||
Alexander | 1983/04/16 | S | ||
Alexander | 1979/08/02 | S | ||
Alexandra | 1972/11/03 | S | ||
Alexandra | 1979/08/02 | S | ||
Alexandra | 1986/04/23 | S | ||
Alexandra | 1982/01/26 | SWmB | ||
Alexandra | 0000/00/00 | |||
Alexandrov | 1988/08/22 | B | ||
Alexi | 1986/07/15 | SmB | ||
Alexi | 1975/10/27 | BrD | ||
Alexis | 1989/03/14 | SW | ||
Alexis | 1990/05/22 | S | ||
Alf | 2008/08/19 | S | ||
Alf | 1992/12/31 | S | ||
Alfa | 1989/11/20 | S | ||
Alfhild | 1984/12/20 | S | ||
Alfons | 2008/08/19 | S | ||
Alfons | 1984/03/11 | SrB | ||
Alfons | 1984/12/20 | S | ||
Alfons | 2004/01/15 | S | ||
Alfons | 1993/03/22 | S | ||
Alfons | 1985/04/12 | S | ||
Alfons | 1993/10/19 | S | ||
Alfons | 1985/08/01 | S | ||
Alfons | 1997/08/24 | SmSW | ||
Alfons-Aberg | 1985/01/15 | SrB | ||
Alfonso | 1986/04/23 | S | ||
Alfonz | 2003/03/06 | S | ||
Alfred | 1979/07/11 | S | ||
Alfred | 1991/07/07 | SrB | ||
Alfred | 1974/07/23 | S | ||
Alfred | 1989/11/20 | S | ||
Alfredo | 1983/11/21 | SrB | ||
Alfredo | 1986/04/23 | S | ||
Algot | 1959/01/01 | |||
Algot | 1993/03/22 | S | ||
Algot | 1991/07/07 | B | ||
Algot | 1989/11/20 | S | ||
Ali | 1983/11/01 | SmBrSW | ||
Ali | 1988/12/13 | SrB | ||
Ali | 1978/07/03 | S | ||
Alice | 1993/03/22 | S | ||
Alice | 1996/03/04 | SrB | ||
Alice | 1983/04/16 | S | ||
Alice | 1997/08/24 | SW | ||
Alice | 1984/05/31 | B | ||
Alicia | 1999/08/10 | SrB | ||
Alicia | 1997/10/03 | S | ||
Alida | 1985/04/09 | S | ||
Alida | 1986/07/15 | SmB | ||
Alida | 1994/12/12 | SrB | ||
Alien | 1984/10/14 | S | ||
Alika | 1990/10/13 | S | ||
Aliking-Lord | 1977/11/19 | S | ||
Alina | 1993/10/19 | S | ||
Alina | 1979/05/20 | S | ||
Alioth | 1983/07/20 | S | ||
Alisma | 1990/10/13 | S | ||
Alissa | 1985/04/12 | S | ||
Alka | 1971/07/25 | S | ||
Alkaios | 1986/04/04 | S | ||
Alladin | 1971/04/18 | SW | ||
Alladin | 1993/10/19 | S | ||
Allard | 1970/01/01 | |||
Alli | 1972/06/26 | |||
Allience | 1978/04/25 | SrSW | ||
Allison | 1985/01/15 | SrB | ||
Allison-Lady | 1977/11/19 | S | ||
Allizon-Caddy | 1983/05/26 | S | ||
Ally | 1990/05/22 | S | ||
Alma | 1984/12/20 | S | ||
Alma | 1996/03/04 | SrB | ||
Alma | 1991/07/28 | S | ||
Alma | 1997/10/03 | S | ||
Almond | 1984/10/14 | S | ||
Almondo | 1982/02/10 | S | ||
Almondo | 1979/08/29 | S | ||
Aloha-Tee | 1984/08/28 | SrB | ||
Aloise | 1985/04/12 | S | ||
Alona | 1985/04/09 | S | ||
Alondra | 1979/08/29 | S | ||
Alouette | 1978/04/25 | SrSW | ||
Aloxe Corton | 1978/05/21 | SrB | ||
Alphaville | 1985/01/15 | SrB | ||
Alpina | 1986/02/08 | SrSW | ||
Alpo | 1978/01/18 | braun-weiss | ||
Aluett | 1985/04/12 | S | ||
Alva | 2008/08/19 | S | ||
Alva | 1984/05/31 | SrB | ||
Amadeus | 1994/06/20 | SW | ||
Amadeus | 1990/11/09 | S | ||
Amadeus | 1988/05/02 | SrB | ||
Amadeus | 2001/01/01 | S | ||
Amadeus | 2001/12/04 | S | ||
Amadeus | 1988/08/22 | SmB | ||
Amailia | 0000/00/00 | |||
Amaischca | 1988/12/13 | SrB | ||
Amalia | 1984/12/20 | S | ||
Amalia | 1986/08/12 | S | ||
Amalia | 1975/04/01 | S | ||
Amalia | 1972/08/19 | |||
Amalia | 1979/08/02 | S | ||
Amalthea | 1993/01/27 | S | ||
Amanda | 1984/12/20 | S | ||
Amanda | 1979/07/11 | S | ||
Amanda | 1988/09/15 | S | ||
Amanda | 1983/11/01 | SmBrSW | ||
Amanda | 1991/03/25 | SmB | ||
Amanda | 1991/07/07 | SrB | ||
Amanda | 1986/04/23 | S | ||
Amanda | 1985/08/01 | SrSW | ||
Amanda | 1997/06/20 | S | ||
Amanda | 1986/07/15 | SmB | ||
Amanda | 2001/01/01 | S | ||
Amanda | 1992/12/31 | S | ||
Amanda | 1988/10/12 | SmB | ||
Amanda | 1991/03/16 | SmSW | ||
Amanda | 1983/04/16 | S | ||
Amanda | 1990/04/21 | SrSW | ||
Amanda | 1991/07/28 | S | ||
Amanda | 1990/10/04 | SrB | ||
Amantha | 1974/03/11 | SW | ||
Amarillo-Lord | 1977/11/19 | S | ||
Amaze | 1984/10/14 | S | ||
Amazing Amigo | 1994/03/29 | B | ||
Amazing Amira | 2006/08/05 | S | ||
Amazing-Grace | 1983/07/20 | S | ||
Ambassador | 1978/07/20 | B | ||
Amber | 1998/04/19 | S | ||
Ambjörn | 1975/04/01 | S | ||
Ambrosia | 1986/02/02 | S | ||
Ambrosius | 1983/05/12 | S | ||
Amdeus | 1999/08/10 | SrB | ||
Amelina | 1983/05/12 | S | ||
Americasaniara | 1986/04/27 | S | ||
Amfitrite | 1986/04/04 | S | ||
Ami | 1972/01/01 | |||
Ami | 1979/09/05 | S | ||
Ami | 1985/03/07 | B | ||
Ami | 1979/08/29 | S | ||
Amico | 1985/07/29 | B | ||
Amidéa | 1999/08/10 | SrB | ||
Amie | 1983/11/01 | BrSW | ||
Amie | 1985/06/03 | SrB | ||
Amigail | 1990/06/02 | S | ||
Amigo | 1973/02/20 | S | ||
Amigo | 1972/01/01 | |||
Amigo | 1987/06/24 | S | ||
Amigo | 1982/09/04 | SmB | ||
Amigo | 1990/05/22 | S | ||
Amigo | 1991/07/28 | S | ||
Amii | 1978/01/12 | S | ||
Aminette | 1987/06/24 | S | ||
Amir | 1983/10/15 | S | ||
Amir | 1989/03/14 | SrSW | ||
Amir | 1984/06/25 | S | ||
Amir | 1994/08/16 | S | ||
Amir | 1993/10/19 | S | ||
Amira | 1990/10/13 | S | ||
Amira-Lady | 1987/10/20 | S | ||
Amita | 1979/09/05 | S | ||
Amita | 1978/03/02 | S | ||
Amitie | 1990/06/02 | S | ||
Ammanda | 1983/11/21 | SrB | ||
Ammi | 1986/07/15 | SmB | ||
Ammi | 1996/03/04 | SrB | ||
Ammi Lufsan | 1997/05/26 | SrB | ||
Ammie | 1988/07/04 | SrSW | ||
Ammy | 1984/05/31 | B | ||
Amona | 1987/06/24 | S | ||
Amor | 1979/04/27 | S | ||
Amora-Lady | 1987/10/20 | S | ||
Amore | 1983/11/01 | SmBrSW | ||
Amore | 1988/07/04 | SrSW | ||
Amore | 1982/02/10 | S | ||
Amore Atlas | 2003/02/01 | S | ||
Amorella | 2001/01/01 | S | ||
Amorella | 2001/12/04 | S | ||
Amorina | 1986/08/12 | S | ||
Amorina | 1994/08/16 | S | ||
Amorina | 1995/10/21 | SW | ||
Amorina | 1985/08/01 | SrSW | ||
Amorina | 2001/12/04 | S | ||
Amorina | 1993/10/19 | S | ||
Amorina | 1977/11/07 | S | ||
Amorosa | 1999/08/10 | SrB | ||
Amorosa Amorina | 2003/02/01 | S | ||
Amos | 1983/11/10 | S | ||
Amos | 2003/03/06 | S | ||
Ampe | 1979/09/05 | S | ||
Ampe | 1983/11/10 | S | ||
Amper | 1985/03/07 | B | ||
Ampus | 1979/09/29 | S | ||
Amulette | 1983/07/20 | S | ||
Amy | 1961/01/01 | |||
Amy | 1985/03/07 | B | ||
Amy Diamond | 2006/08/05 | S | ||
Ananke | 1979/04/27 | S | ||
Anastasia | 1972/11/03 | S | ||
Anastasia | 1985/06/03 | SrB | ||
Anastasia-Lady | 1977/11/19 | S | ||
Anciano | 1979/08/29 | S | ||
Andorra | 1979/08/02 | S | ||
Andromeda | 1984/02/01 | S | ||
Andromeda | 1986/02/02 | S | ||
Andromeda | 1982/01/26 | SWmB | ||
Andy | 1990/05/22 | S | ||
Anemone | 1986/08/12 | S | ||
Angel | 1975/10/27 | BrD | ||
Angel | 1988/12/13 | SrB | ||
Angel In Aug | 2006/08/05 | S | ||
Angela | 1971/01/01 | |||
Angelika | 1990/04/13 | S | ||
Angie | 1984/10/14 | S | ||
Ango-Stura | 1978/05/21 | SrB | ||
Ängös Alfons | 1998/06/25 | B | ||
Aniara | 1988/07/30 | S | ||
Aniara | 2001/12/04 | S | ||
Aniara | 1993/10/19 | S | ||
Aniara-Fanta | 1984/03/17 | B | ||
Anibess | 1984/06/25 | S | ||
Anija | 1985/06/03 | SrB | ||
Anina | 1979/08/14 | B | ||
Anisette | 1988/07/04 | SrSW | ||
Anisette Bols | 1978/05/21 | B | ||
Anisia | 1985/06/03 | SrB | ||
Anja | 1983/11/10 | S | ||
Anja | 1991/03/25 | B | ||
Anja | 1985/05/02 | S | ||
Anja | 1986/07/15 | B | ||
Anja | 1997/08/24 | SmSW | ||
Anja | 1993/03/18 | SrB | ||
Anja | 1984/05/31 | B | ||
Anja | 1979/05/26 | S | ||
Anjina Sun | 1988/06/02 | B | ||
Anka-Blixten | 1996/06/17 | S | ||
Anki | 1982/02/10 | S | ||
Anki-Bella | 1996/06/17 | S | ||
Ankia-Belinda | 1996/06/17 | S | ||
Anna | 1974/01/01 | S | ||
Anna | 1978/08/07 | SrB | ||
Anna | 1986/07/15 | SmB | ||
Annastasia | 1985/01/15 | SrB | ||
Anngelice | 1977/11/07 | S | ||
Anni | 1974/06/17 | S | ||
Anni | 1983/11/10 | S | ||
Anni | 1994/06/20 | SW | ||
Anni | 1991/03/25 | SmB | ||
Anni | 1990/05/22 | S | ||
Anni | 1979/08/14 | B | ||
Anni | 1983/04/16 | S | ||
Annie | 1978/08/07 | SrB | ||
Annie | 1996/03/04 | SrB | ||
Annie | 1997/08/24 | SmSW | ||
Annisett | 1985/01/15 | SrB | ||
Anoschka | 1977/11/07 | S | ||
Anoschka | 1984/10/14 | S | ||
Anouschka | 1979/09/29 | S | ||
Anouschka | 1978/01/12 | S | ||
Anselmi | 2003/08/01 | S | ||
Ante | 1991/03/25 | B | ||
Ante | 1986/07/15 | SmB | ||
Ante | 1979/05/26 | S | ||
Anter | 1985/08/01 | SW | ||
Anthea | 1988/09/15 | S | ||
Antigone | 1986/04/04 | S | ||
Anton | 1991/03/25 | SmB | ||
Anton | 1991/07/07 | SrB | ||
Anton | 1997/06/20 | S | ||
Anton | 1997/08/24 | SmSW | ||
Antonia | 1991/07/07 | SrB | ||
Antonianet | 1994/08/16 | S | ||
Antonio | 1960/01/01 | |||
Antonio | 1986/04/23 | S | ||
Antonio | 1995/10/21 | SW | ||
Anuschka | 1972/03/29 | SrBrSWrD | ||
Anya | 1988/09/15 | S | ||
Anyx | 1984/06/25 | S | ||
Apasch | 1982/02/10 | S | ||
Apasche | 1970/01/01 | |||
Apollo | 1972/01/01 | S | ||
Apollo | 1984/03/22 | S | ||
Apollo | 1986/04/04 | S | ||
Apollo | 1987/06/24 | S | ||
Apollo | 1983/07/24 | S | ||
Apollo | 1984/06/25 | S | ||
Apollo | 1983/07/07 | SrB | ||
Apollo | 0000/00/00 | |||
Apollo | 1979/05/20 | S | ||
Apollon | 1979/04/27 | S | ||
Apollona | 1982/01/26 | braun-weiss | ||
Appache | 1984/02/02 | SrB | ||
Appe | 1978/05/06 | S | ||
Appfia | 1987/05/05 | S | ||
Appo | 1978/01/18 | braun-weiss | ||
Apricot Brandy | 1978/05/21 | B | ||
Aqua | 1983/07/20 | S | ||
Aqua | 1998/04/19 | S | ||
Aqua Star | 2006/08/05 | S | ||
Aquillon | 1978/04/25 | SrSW | ||
Arabella | 1984/08/18 | SrB | ||
Aracc | 1999/08/10 | SrB | ||
Arack | 1982/09/04 | SmB | ||
Arackya | 1999/08/10 | SrB | ||
Aragon Theking | 2006/05/04 | S | ||
Aragorn | 1972/07/29 | S | ||
Aramis | 1979/05/20 | S | ||
Aramis | 1994/06/20 | SW | ||
Aramis | 1986/02/02 | S | ||
Aramis | 1987/06/22 | S | ||
Aramis | 1985/06/03 | SrB | ||
Aramis | 1985/08/01 | SW | ||
Aramis | 2001/12/04 | S | ||
Aramis | 1985/01/25 | S | ||
Aramis | 1979/09/29 | S | ||
Aramis | 1997/10/03 | S | ||
Aramis | 2003/08/01 | S | ||
Aramis | 1986/08/01 | S | ||
Aramis | 1993/03/18 | B | ||
Aramis | 1982/02/10 | S | ||
Aramis | 1978/01/12 | S | ||
Aramiss | 1979/07/11 | S | ||
Aranka | 1977/11/07 | S | ||
Archi | 1984/01/27 | SrB | ||
Archimedes | 1979/04/27 | S | ||
Archimedes | 1988/12/13 | SrB | ||
Archippus | 1987/05/05 | S | ||
Ares | 1979/04/27 | S | ||
Arest | 1983/11/23 | S | ||
Aretha | 1991/01/16 | S | ||
Arga | 1983/04/16 | S | ||
Argo | 1977/11/07 | SrSW | ||
Argos | 1979/04/27 | S | ||
Argos | 1978/02/04 | |||
Argus | 1990/10/13 | S | ||
Ariadne | 1988/07/30 | S | ||
Ariana | 1982/09/04 | SmB | ||
Ariana | 1983/07/07 | SrB | ||
Ariccia | 1971/04/18 | |||
Aridiadne | 1983/11/20 | S | ||
Ariel | 2001/12/04 | S | ||
Arim | 1979/09/29 | S | ||
Aris | 1978/08/07 | SrB | ||
Arissa | 1983/07/24 | S | ||
Arissa | 1983/07/07 | SrB | ||
Aristo | 1977/11/07 | S | ||
Aristoteles | 1986/04/04 | S | ||
Ariza-Lady | 1987/10/20 | S | ||
Arja | 1978/09/04 | B | ||
Arkibal | 1983/11/21 | SrB | ||
Arkus | 1979/09/05 | S | ||
Arkusz | 1988/12/13 | SrB | ||
Arla | 1983/11/21 | SrB | ||
Arleene-Lady | 1977/11/19 | S | ||
Arlene | 0000/00/00 | |||
Arlo | 1983/11/21 | SrB | ||
Arloniv-Lord | 1977/11/19 | S | ||
Armack | 1988/08/22 | SmB | ||
Arman-Jack | 1985/01/15 | SrB | ||
Armando | 1988/08/22 | SmB | ||
Armani | 2003/02/01 | S | ||
Armstrong | 1992/09/06 | SrSW | ||
Arnold-Acaruz | 1993/03/22 | S | ||
Aron | 1989/03/24 | SmB | ||
Aron | 1978/08/07 | SrB | ||
Aron | 1986/07/15 | SmB | ||
Aron | 1996/03/04 | SrB | ||
Aron-Fjodor | 1978/07/01 | S | ||
Arrac | 1998/04/19 | S | ||
Arragon | 1983/07/07 | SrB | ||
Arragorn | 1973/05/06 | |||
Arrak | 1984/06/25 | S | ||
Arrak | 1978/01/18 | braun-weiss | ||
Arramac | 1994/08/16 | S | ||
Arramis | 1979/08/02 | S | ||
Arramiz | 1987/09/24 | SmB | ||
Arranov | 1988/08/22 | SmB | ||
Arras | 1987/06/24 | S | ||
Arras | 1977/11/07 | S | ||
Arro | 1983/07/24 | S | ||
Arro | 1984/06/25 | S | ||
Arro | 1982/02/10 | S | ||
Arro | 1979/05/20 | S | ||
Arro | 1978/01/18 | braun-weiss | ||
Arry | 1985/06/03 | SrB | ||
Arsiball | 1978/09/04 | B | ||
Artcher | 1998/04/19 | S | ||
Artemis | 1979/04/27 | S | ||
Artemis | 1993/10/19 | S | ||
Artemis | 1986/04/12 | S | ||
Artist | 1965/01/01 | |||
Artturi | 2003/08/01 | S | ||
Arvar | 1979/08/14 | B | ||
Arven | 2006/05/04 | S | ||
Arvid | 1972/12/12 | S | ||
Arwen | 1972/07/29 | S | ||
Arya | 1984/05/31 | SrB | ||
Ascot | 1994/08/16 | S | ||
Ascot | 1998/04/19 | S | ||
Asda | 1992/12/31 | S | ||
Asette | 1979/05/26 | S | ||
Asita | 1977/11/08 | S | ||
Askar | 1979/08/14 | B | ||
Aslak | 2003/08/01 | S | ||
Asnach | 1988/08/22 | SmB | ||
Assa | 1983/11/10 | S | ||
Assacia | 1979/08/02 | S | ||
Assam | 1979/09/05 | S | ||
Assandra | 1993/03/22 | S | ||
Assar | 2008/08/19 | S | ||
Assar | 1984/01/30 | SrB | ||
Assar | 1982/09/04 | SmB | ||
Assar | 1978/08/07 | SrB | ||
Assar | 1997/06/20 | S | ||
Assett | 1985/01/08 | S | ||
Assi | 1978/08/07 | SrB | ||
Assiba | 1985/03/07 | B | ||
Assie | 1984/06/25 | S | ||
Assie | 1985/06/03 | SrB | ||
Assita | 1979/08/02 | S | ||
Asta | 1994/06/20 | SW | ||
Asta | 1982/09/04 | SmB | ||
Asta | 1997/06/20 | S | ||
Asta | 1982/08/21 | S | ||
Asta | 1979/05/26 | S | ||
Astarte | 1982/01/26 | SWmB | ||
Asterix | 1993/01/27 | S | ||
Asterix | 1984/06/25 | S | ||
Asterix | 1988/09/15 | S | ||
Asterix | 1991/07/28 | S | ||
Asterix | 1997/10/03 | S | ||
Asterix | 1993/10/19 | S | ||
Asterix | 1993/10/05 | S | ||
Asterix | 1979/05/20 | S | ||
Aston | 1978/08/07 | SrB | ||
Aston | 1998/04/19 | S | ||
Astor | 1985/08/01 | SrSW | ||
Astor | 1975/10/27 | SrBrD | ||
Astor | 1991/03/16 | SmSW | ||
Astor | 1984/05/31 | SrB | ||
Astoria | 1979/08/02 | S | ||
Astra | 1974/03/11 | SWrBrD | ||
Astrid | 1984/12/20 | SrB | ||
Astrid | 1994/06/20 | SW | ||
Astrid | 1983/11/01 | SmBrSW | ||
Astrid | 1991/07/07 | SrB | ||
Astrild | 1982/01/26 | SWmB | ||
Astrix | 1989/03/14 | SrSW | ||
Astro | 1982/01/26 | SWmB | ||
Atena | 1987/06/24 | S | ||
Atena | 1984/06/25 | S | ||
Atena | 1975/10/27 | SrBrD | ||
Atena | 1985/01/25 | S | ||
Athena | 1978/04/11 | S | ||
Athena | 1993/01/27 | S | ||
Athena | 1979/04/27 | S | ||
Athena | 1994/11/08 | S | ||
Athena | 1983/07/07 | SrB | ||
Athena | 1982/01/26 | SWmB | ||
Athena | 1982/09/29 | S | ||
Athena | 1979/05/20 | S | ||
Athena | 1978/07/14 | S | ||
Athos | 1983/11/10 | S | ||
Athos | 1993/01/27 | S | ||
Athos | 1979/07/11 | S | ||
Athos | 1988/07/30 | S | ||
Athos | 1987/06/22 | S | ||
Athos | 1985/04/12 | S | ||
Athos | 1979/05/20 | S | ||
Atilla | 1988/09/15 | S | ||
Atlas | 1986/02/02 | S | ||
Atlas | 1989/03/14 | SrSW | ||
Atlas | 1988/09/15 | S | ||
Atlas | 2001/12/04 | S | ||
Atli | 1995/06/25 | S | ||
Atos | 1979/06/24 | S | ||
Atos | 1994/06/20 | SW | ||
Atos | 1985/04/09 | S | ||
Atos | 1975/10/27 | BrD | ||
Atos | 1982/09/29 | S | ||
Atos | 1985/03/07 | SrB | ||
Atrid | 1985/08/01 | SW | ||
Atsja | 1970/01/01 | |||
Atsor | 1996/03/04 | SrB | ||
Attack | 1982/09/04 | SmB | ||
Attika | 1986/04/04 | S | ||
Attos | 1978/01/18 | braun-weiss | ||
Audi | 1983/07/20 | S | ||
August | 1969/11/13 | S | ||
Augusta | 1971/01/01 | |||
Augusta | 1984/12/20 | S | ||
Augusta | 1991/07/07 | B | ||
Aunt Ott | 1971/07/25 | |||
Auricco | 1983/07/07 | SrB | ||
Aurora | 1984/12/20 | S | ||
Aurora | 1986/02/02 | S | ||
Aurora | 1993/01/27 | S | ||
Aurora | 1989/03/14 | SW | ||
Aurora | 1988/07/30 | S | ||
Aurora | 1978/08/07 | SrB | ||
Aurora | 2001/12/04 | S | ||
Aurora | 1985/01/25 | S | ||
Aurora | 1979/08/02 | S | ||
Avack | 1978/03/09 | S | ||
Avec | 1985/03/07 | B | ||
Avilda | 1974/10/11 | S | ||
